The 60,000 BTU Under/Floor Ceiling Inverter Split from Green Air-Conditioning is best suited for home, office and industrial use. This aircon will work optimal in rooms and areas with a floor size of up to 100m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
| Indoor Model | CM-U60UNI-I | ||
| Electric Parameter | |||
| Power Supply | Indoor | V-ph-Hz | 220-240/1/50&60 |
| Outdoor | V-ph-Hz | 380-415/3/50&60 | |
| Input Consumption | Max | W | 7,800 |
| Input Current | Max | A | 13.8 |
| Cooling | |||
| Capacity | Nominal | Btu/h | 52,886 |
| W | 15,500 | ||
| Min - Max | W | 4,800 - 16,200 | |
| Input | Nominal | W | 6,330 |
| Current | A | 10.7 | |
| EER | W/W | 2.45 | |
| Heating | |||
| Capacity | Nominal | Btu/h | 52,886 |
| W | 15,500 | ||
| Min - Max | W | 3,600 - 17,200 | |
| Input | Nominal | W | 5,030 |
| Current | A | 8.5 | |
| COP | W/W | 3.08 | |
| Indoor Fan Motor | |||
| Model | SIC-101CW-F1181-2 | ||
| Quantity | 1 | ||
| Output | W | 181 | |
| Capacitor | μF | / | |
| Speed (Hi / Medium / Low) | r/min | 1,350 / 1,100 / 1,000 | |
| Indoor Coil | |||
| Number of Rows | 4 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 13.6 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 1,200 + 336 + 54.4 | |
| Number of Circuits | 7 | ||
| Indoor Unit | |||
| Dimension | W x H x D | mm | 1,580 x 230 x 680 |
| Packaging | W x H x D | mm | 1,690 x 350 x 820 |
| Weight | Net / Gross | kg | 48.0 / 55.5 |
| Air Volume | Hi / Medium / Low | m³/h | 2,100 / 1,700 / 1,500 |
| CFM | 1,235 / 999 / 882 | ||
| Sound Level (SPL) | db(A) | 59 / 54 / 52 | |
| Sound Level (PWL) | Hi | db(A) | 72 |
| Controller | Type | Wireless | |
| Model |
R2-01 (E) (Standard) J1-06 (E) (Optional) L1-12 (E) (Optional) RCH-RVD01 (Optional) YXE-E01U (E) (Optional) YXE-E02U (E) (Optional) YXE-C01U1 (E) (Optional) |
||
| Drainage Water Pipe Diameter | mm | ODΦ25 | |
| Drain Pump | - | ||
| Air Filter | Standard | ||
| Throttle Type | - | ||
| Booster Heater | kW | - | |
| Design Pressure | H/L | MPa | 4.15 / 1.6 |
| Room Temperature | |||
| Setting Temperature Range | Cooling | ℃ | 16~30 |
| Heating | ℃ | 16~30 | |
| Outdoor Model | CM-U60UNI-O | ||
| Compressor | |||
| Model | WHP15600GUKPC8DQC | ||
| Type | Rotary | ||
| Brand | Highly | ||
| Capacity | Btu/h | 40,262 | |
| Input | W | 3,580 | |
| Rated Current (RLA) | A | 15.80 | |
| Refrigerant Oil | Model | RmM68EA | |
| Amount | ml | 1,050 | |
| Outdoor Fan Motor | |||
| Model |
ZW511A800002 ZW511A800052 |
||
| Quantity | 2 | ||
| Output | W | 60 | |
| Capacitor | μF | / | |
| Speed | r/min | 880 | |
| Outdoor Coil | |||
| Number of Rows | 2.5 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 21.65 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 881 x 1,134 x 64.95 | |
| Number of Circuits | 8 | ||
| Outdoor Unit | |||
| Dimension | W x H x D | mm | 900 x 1,170 x 320 |
| Packaging | W x H x D | mm | 970 x 1,300 x 430 |
| Weight | Net / Gross | kg | 86.5 / 95 |
| Air Volume | Hi | m³/h | 5,500 |
| Sound Level (SPL) | db(A) | 59 | |
| Sound Level (PWL) | db(A) | 72 | |
| Refrigerant | Type | R410A | |
| Amount | kg | 4.00 | |
| TCO2Eq | 8.352 | ||
| GWP | 2,088 | ||
| Throttle Type | EEV | ||
| Design Pressure | H/L | MPa | 4.15 / 1.6 |
| Refrigerant Piping | |||
| Liquid / Gas | mm (inch) | Φ9.52 / Φ19.05 (3/8" / 3/4") | |
| Pipe Length | Max | m | 50 |
| Height Difference | Max (OD Lower) | m | 30 |
| Max (OD Heigher) | m | 30 | |
| ADD Refrigerant Amount | g/m | 35 | |
| Pipe Length For Additional Refrigerant | m | 5 | |
| Operating Range | |||
| Cooling | ℃ | -15~48 | |
| Heating | ℃ | -10~24 | |