The 48,000 BTU Ducted Split from Green Air-Conditioning is best suited for office and industrial use. This aircon will work optimal in rooms and areas with a floor size of up to 80m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
| Indoor Model | AUD-48HX4SHH | ||
| Electric Parameter | |||
| Power Supply | Indoor | V-ph-Hz | 220-240/1/50 |
| Outdoor | V-ph-Hz | 380-415/3/50 | |
| Input Consumption | Max | W | 6,479 |
| Input Current | Max | A | 12.1 |
| Cooling | |||
| Capacity | Nominal | Btu/h | 47,768 |
| W | 14,000 | ||
| Min - Max | W | N/A | |
| Input | Nominal | W | 4,651 |
| Current | A | 8.8 | |
| EER | W/W | 3.01 | |
| Heating | |||
| Capacity | Nominal | Btu/h | 51,180 |
| W | 15,000 | ||
| Min - Max | W | N/A | |
| Input | Nominal | W | 4,532 |
| Current | A | 8.6 | |
| COP | W/W | 3.31 | |
| Indoor Fan Motor | |||
| Model | Y7S423C237 | ||
| Quantity | 1 | ||
| Output | W | 558 | |
| Capacitor | μF | 10 | |
| Speed (Hi / Medium / Low) | r/min | 1,000 / 900 / 830 | |
| Indoor Coil | |||
| Number of Rows | 3 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 13.6 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 1,100 x 378 x 40.8 | |
| Number of Circuits | 9 | ||
| Indoor Unit | |||
| Dimension | W x H x D | mm | 1,386 x 350 x 800 |
| Packaging | W x H x D | mm | 1,550 x 410 x 940 |
| Weight | Net / Gross | kg | 54.0 / 62.0 |
| Air Volume | Hi / Medium / Low | m³/h | 2,000 / 1,800 / 1,600 |
| CFM | 1,176 / 1,058 / 941 | ||
| Sound Level (SPL) | db(A) | 46 / 44 / 42 | |
| Sound Level (PWL) | Hi | db(A) | N/A |
| External Static Pressure | Rated | Pa | 50 + 10 |
| Range | Pa | 80 / 120 | |
| Controller | Type | Wired | |
| Model |
YXE-A03U(E) YXE-C01U1(E) YXE-C02U7(E) |
||
| Drainage Water Pipe Diameter | mm | ODΦ32 | |
| Drain Pump | External Optional | ||
| Air Filter | Optional | ||
| Throttle Type | N/A | ||
| Booster Heater | kW | N/A | |
| Design Pressure | H/L | MPa | 4.15 / 1.50 |
| Room Temperature | |||
| Setting Temperature Range | Cooling | ℃ | 16~30 |
| Heating | ℃ | 16~30 | |
| Outdoor Model | AUW-48H6SE1 | ||
| Compressor | |||
| Model | ATE550SC3Q9RK | ||
| Type | Rotary | ||
| Brand | HIGHLY | ||
| Capacity | Btu/h | 47,597 | |
| Input | W | 4,650 | |
| Rated Current (RLA) | A | 7.8 | |
| Locked rotor Amp(LRA) | A | 67 | |
| Thermal protector position | Internal | ||
| Capacitor | μF | / | |
| Refrigerant Oil | Model | α68HES-H | |
| Amount | ml | 1,600 | |
| Outdoor Fan Motor | |||
| Model |
YDK29-6I-39 YDK29-6I-41 |
||
| Quantity | 2 | ||
| Input | W | 74 / 74 | |
| Capacitor | μF | 3 | |
| Speed | r/min | 900 / 800 / 700 | |
| Outdoor Coil | |||
| Number of Rows | 2 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 18.19 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 970 x 1,008 x 36.38 | |
| Number of Circuits | 12 | ||
| Outdoor Unit | |||
| Dimension | W x H x D | mm | 950 x 1,050 x 340 |
| Packaging | W x H x D | mm | 1,110 x 1,200 x 460 |
| Weight | Net / Gross | kg | 96 / 103 |
| Sound Level (SPL) | Hi | db(A) | 55 |
| Sound Level (PWL) | Hi | db(A) | N/A |
| Refrigerant | Type | R410A | |
| Amount | kg | 2.40 | |
| TCO2Eq | 5.011 | ||
| GWP | 2,088 | ||
| Throttle Type | Capillary | ||
| Design Pressure | H/L | MPa | 4.15 / 1.5 |
| Refrigerant Piping | |||
| Liquid / Gas | mm (inch) | Φ9.52 / Φ19.05 (3/8" / 3/4") | |
| Pipe Length | Max | m | 60 |
| Height Difference | Max (OD Lower) | m | 30 |
| Max (OD Heigher) | m | 30 | |
| ADD Refrigerant Amount | g/m | 35 | |
| Pipe Length For Additional Refrigerant | m | 5 | |
| Operating Range | |||
| Cooling | ℃ | -15~43 | |
| Heating | ℃ | -10~24 | |
| Ducting | |||
| Supply Air Size | mm | 1,210 x 220 | |
| Return Air Size | mm | 1,240 x 310 | |