The 36,000 BTU Midwall Split H Series from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 60m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Unit | Midwall Split | ||
---|---|---|---|
Model | CM-AS-36HR4SDKVQ | ||
Type | Heat pump | ||
Capacity | Cooling | Btu/h | 36,000 |
W | 9,400 | ||
Heating | Btu/h | 36,000 | |
W | 9,600 | ||
Power Input | Cooling | W | 3,345 |
Heating | W | 2,990 | |
Air Circulation | CMH Max | 1,680 | |
EER | W/W | 2.81 | |
COP | W/W | 3.21 | |
Energy Consumption | kWh/year | 1,673 | |
Refrigerant type / weight | g | R410A / 2,150 | |
Noise Level | Indoor unit | dB(A) | 50 (High) 45 (Low) |
Outdoor unit | dB(A) | 64 | |
Power Supply | |||
Power Supply | V-Hz-Ph | 220-240/50/1 | |
Rated Current | Cooling | A | 14.8 |
Heating | A | 14.3 | |
LRA | A | 66 | |
System | |||
Compressor Parameter | Model | ATH356CV-C9LU | |
Type | Rotary | ||
MFG | Highly | ||
Expansion Device | Throttling Pipe | ||
Evaporator | Copper tube and Aluminum Fin | ||
Condenser | Copper tube and Aluminum Fin | ||
Connecting Pipe Diameter | |||
Pipe | Liquid | mm/inch | 9.52 / 3/8" |
Gas | mm/inch | 15.87 / 5/8" | |
Other | |||
Net Dimension (W x D x H) | Indoor unit | mm | 1,286×257×346 |
Outdoor unit | mm | 885×366×795 | |
Net Weight | Indoor unit | Kg | 19.5 |
Outdoor unit | Kg | 60 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 1,385×325×435 |
Outdoor unit | mm | 1050×500×890 | |
Gross Weight | Indoor unit | Kg | 23 |
Outdoor unit | Kg | 66 | |
Features | |||
Display on Front Panel | LED | ||
LCD Wireless Remote Controller | |||
Removable and Washable Panel | |||
High Density Filter | |||
Dimmer | |||
24 Hours Timer | |||
Timer ON/OFF | |||
3 Speed and Auto Indoor Fan Control | |||
Horizontal Auto Swing Louver | |||
Manual Adjustable Vertical Louver | |||
Top Down Horizontal Louvers Features for Cooling Mode | |||
Sleep Function | |||
Super Function | |||
Compressor Indicator | |||
Auto Restart | |||
Auto Defrost | |||
Cold Air Protection |